I-DIN 2565 PN6 / DIN 2566 PN16 FLANGE EFUTSHANE
I-FLANGE EYISIKHIWEYO
Imilinganiselo yeFlange kunye neMisa eqikelelweyo
I-DIN 2565 PN 6 INGCACISO YEFLANGE ENEMICHU | |||||||||||||
Ikaliwe |
| Flange | Intamo | Ubuso obuphakanyisiweyo | Izikrufu | Ubunzima | |||||||
d1 | Umsonto | D | b | k | h1 | d3 | d4 | f | Imingxuma | Umsonto | d2 | Kg | |
15 | 21,3 | R 1/2 | 80 | 12 | 55 | 20 | 30 | 40 | 2 | 4 | M10 | 11 | 0,373 |
20 | 26,9 | R 3/4 | 90 | 14 | 65 | 24 | 40 | 50 | 2 | 4 | M10 | 11 | 0,59 |
25 | 33,7 | I-R1 | 100 | 14 | 75 | 24 | 50 | 60 | 2 | 4 | M10 | 11 | 0,743 |
32 | 42,4 | R 1 1/4 | 120 | 14 | 90 | 26 | 60 | 70 | 2 | 4 | M12 | 14 | 1,05 |
40 | 48,3 | R 1 1/2 | 130 | 14 | 100 | 26 | 70 | 80 | 3 | 4 | M12 | 14 | 1,2 |
50 | 60,3 | I-R2 | 140 | 14 | 110 | 28 | 80 | 90 | 3 | 4 | M12 | 14 | 1,37 |
65 | 76,1 | R 2 1/2 | 160 | 14 | 130 | 32 | 100 | 110 | 3 | 4 | M12 | 14 | 1,92 |
80 | 88,9 | I-R3 | 190 | 16 | 150 | 34 | 110 | 128 | 3 | 4 | M16 | 18 | 2,82 |
100 | 114,3 | I-R4 | 210 | 16 | 170 | 38 | 130 | 148 | 3 | 4 | M16 | 18 | 3,19 |
125 | 139,7 | I-R5 | 240 | 18 | 200 | 40 | 160 | 178 | 3 | 8 | M16 | 18 | 4,47 |
150 | 165,1 | I-R6 | 265 | 18 | 225 | 44 | 185 | 202 | 3 | 8 | M16 | 18 | 5,3 |
I-DIN 2566 PN16 INGCACISO YEFLANGE YEMICHU | |||||||||||||
Ikaliwe |
| Flange | Intamo | Ubuso obuphakanyisiweyo | Izikrufu | Ubunzima | |||||||
d1 | Umsonto | D | b | k | h1 | d3 | d4 | f | Imingxuma | Umsonto | d2 | Kg | |
15 | 21,3 | R 1/2 | 95 | 14 | 65 | 20 | 35 | 45 | 2 | 4 | M12 | 14 | 0,613 |
20 | 26,9 | R 3/4 | 105 | 16 | 75 | 24 | 45 | 58 | 2 | 4 | M12 | 14 | 0,91 |
25 | 33,7 | I-R1 | 115 | 16 | 85 | 24 | 52 | 68 | 2 | 4 | M12 | 14 | 1,1 |
32 | 42,4 | R 1 1/4 | 140 | 16 | 100 | 26 | 60 | 78 | 2 | 4 | M16 | 18 | 1,6 |
40 | 48,3 | R 1 1/2 | 150 | 16 | 110 | 26 | 70 | 88 | 3 | 4 | M16 | 18 | 1,78 |
50 | 60,3 | I-R2 | 165 | 18 | 125 | 28 | 85 | 102 | 3 | 4 | M16 | 18 | 2,43 |
65 | 76,1 | R 2 1/2 | 185 | 18 | 145 | 32 | 105 | 122 | 3 | 4 | M16 | 18 | 3,18 |
80 | 88,9 | I-R3 | 200 | 20 | 160 | 34 | 118 | 138 | 3 | 8 | M16 | 18 | 4,12 |
100 | 114,3 | I-R4 | 220 | 20 | 180 | 38 | 140 | 158 | 3 | 8 | M16 | 18 | 4,47 |
125 | 139,7 | I-R5 | 250 | 22 | 210 | 40 | 168 | 188 | 3 | 8 | M16 | 18 | 6,13 |
150 | 165,1 | I-R6 | 285 | 22 | 240 | 44 | 195 | 212 | 3 | 8 | M20 | 22 | 7,92 |
PHAWULA:
1. Ukujongana ngokwe-DIN 2526
Ubuso obucaba:
IFomu A, ubuso ngaphandle kweemfuneko
IFomu B, iFace Rz=160, yenziwe ngoomatshini (ayigudi ngaphezu kwe40µm)
Ubuso obuphakanyisiweyo:
IFomu C, iFace Rz=160, yenziwe ngoomatshini (ayigudi ngaphezu kwe40µm)
IFomu D, uBuso Rz=40, yenziwe ngoomatshini
IFomu E, uBuso Rz=16, yenziwe ngoomatshini
2. Ulwimi kunye ne-groove ngokwe-DIN 2512
IFom F, uLwimi
Form N, Groove
3. Indoda kunye noMfazi ngokweDIN 2513, DIN 2514
Ifom V13, V14, Indoda
Ifom ye-R13, i-R16, ibhinqa
4. I-Chemfering ye-diaphragm-weld packings, i-PN64-PN400, ngokwe-DIN 2695
5. Ukujongana namajoyinti e-lens-shaped, PN64-PN400, ngokwe-DIN 2696
Umthamo weMveliso kunye neeNkcukacha zokuThenga
1. Supply Flange Dimension DN15 – DN2000 (1/2″ – 80″), Forged Flange.
2. Izinto zeCarbon Steel: RST37.2, C22.8, S235JR, ST37, P235GH, P245GH, P250GH, ASTM A105
3. I-Material Stainless Steel: I-ASTM A182 F304, F304L, F316, F316L, F321 njl.
4. Flanges Anti Rust: Anti Rust Oil, Black Paint, Yellow Paint Coating, Hot Dipped Galvanized, Cold Galvanized etc.
5. Isiphumo seNyanga: iitoni ezingama-3000 ngenyanga.
6. Imigaqo yokuhanjiswa: CIF, CFR, FOB, EXW.
7. Imigaqo yeNtlawulo: Ukudluliselwa kweNcingo (T / T), i-Irrevocable L / C kwi-Sight njl.
8. Ubuncinci boMyalelo woMda: 1Ton okanye i-100Pcs.
9. Isiqinisekiso soMgangatho: EN10204 3.1 iSatifikethi, iSatifikethi seMila, uHlolo lweQela lesithathu, iNkonzo yoTshintsho lwasimahla.
10. Fumana iiMfuno ezingakumbi kwi-Flanges Market.