UNI 6089 PN10 LAPPED FLANGE
KHULULEKA FLANGE
Imilinganiselo yeFlange kunye neMisa eqikelelweyo
UMGANGATHO WASE-ITALY UNI 6089 PN10 ITHEYIBHILE YEFLANGE DIMENSIONS | ||||||||||
Imikhomba-ndlela yobizo | Iiflange ezinqamlezileyo | Izikrufu | Ubunzima | |||||||
Ikaliwe | Idayimitha yangaphandle | a | b | D | d2 | f | t | Imingxuma | Flange | |
25 | 30 | 85 | 16 | 115 | 33 | 14 | 4 | 4 | M12 | 1,11 |
33,7 | 37 | 1,08 | ||||||||
32 | 38 | 100 | 16 | 140 | 41 | 18 | 4 | 4 | M16 | 1,63 |
42,4 | 46 | 1,58 | ||||||||
40 | 44,5 | 110 | 16 | 150 | 48 | 18 | 4 | 4 | M16 | 1,85 |
48,3 | 52 | 1,81 | ||||||||
50 | 57 | 125 | 16 | 165 | 62 | 18 | 4 | 4 | M16 | 2,16 |
60,3 | 64 | 2,14 | ||||||||
65 | 76,1 | 145 | 16 | 185 | 80 | 18 | 4 | 4 | M16 | 2,60 |
80 | 88,9 | 160 | 18 | 200 | 94 | 18 | 5 | 8** | M16 | 3,14 |
100 | 108 | 180 | 18 | 220 | 113 | 18 | 5 | 8 | M16 | 3,63 |
114,3 | 119 | 3,47 | ||||||||
125 | 133 | 210 | 18 | 250 | 138 | 18 | 5 | 8 | M16 | 4,49 |
139,7 | 145 | 4,26 | ||||||||
150 | 159 | 240 | 18 | 285 | 164 | 22 | 5 | 8 | M20 | 5,54 |
168,3 | 174 | 5,16 | ||||||||
175 | 193,7 | 270 | 20 | 315 | 200 | 22 | 5 | 8 | M20 | 6,76 |
200 | 219,1 | 295 | 20 | 340 | 225 | 22 | 5 | 8 | M20 | 7,46 |
250 | 267 | 350 | 22 | 395 | 273 | 22 | 5 | 12 | M20 | 10,2 |
273 | 279 | 9,73 | ||||||||
300 | 323,9 | 400 | 26 | 445 | 330 | 22 | 5 | 12 | M20 | 13,2 |
350 | 355,6 | 460 | 28 | 505 | 362 | 22 | 5 | 16 | M20 | 19,9 |
368 | 374 | 18,4 | ||||||||
400 | 406,4 | 515 | 32 | 565 | 413 | 25 | 6 | 16 | M22 | 27,2 |
419 | 426 | 25,0 | ||||||||
450 | 457,2 | 565 | 34 | 615 | 464 | 25 | 6 | 20 | M22 | 31,3 |
500 | 508 | 620 | 38 | 670 | 515 | 25 | 6 | 20 | M22 | 39,9 |
600 | 609,6 | 725 | 44 | 780 | 618 | 30 | 6 | 20 | M27 | 56,3 |
700 | 711,2 | 840 | 50 | 895 | 721 | 30 | 6 | 24 | M27 | 79,7 |
800 | 812,8 | 950 | 56 | 1015 | 824 | 33 | 6 | 24 | M 30 | 112 |
* | Ubunzima buqikelelwa kwaye bubalwa kwisiseko se-7.85 Kg / dm3 | |||||||||
** | Kwi-PN10 i-flange kufuneka ibe nemingxuma emi-4 |
Umthamo weMveliso kunye neeNkcukacha zokuThenga
1. Supply Flange Dimension DN15 – DN2000 (1/2″ – 80″), Forged Flange.
2. Izinto zeCarbon Steel: RST37.2, C22.8, S235JR, ST37, C21, P235GH, P245GH, P250GH, ASTM A105
3. I-Material Stainless Steel: I-ASTM A182 F304, F304L, F316, F316L, F321 njl.
4. Flanges Anti Rust: Anti Rust Oil, Black Paint, Yellow Paint Coating, Hot Dipped Galvanized, Cold Galvanized etc.
5. Isiphumo seNyanga: iitoni ezingama-3000 ngenyanga.
6. Imigaqo yokuhanjiswa: CIF, CFR, FOB, EXW.
7. Imigaqo yeNtlawulo: Ukudluliselwa kweNcingo (T / T), i-Irrevocable L / C kwi-Sight njl.
8. Ubuncinci boMyalelo woMda: 1Ton okanye i-100Pcs.
9. Isiqinisekiso soMgangatho: EN10204 3.1 iSatifikethi, iSatifikethi seMila, uHlolo lweQela lesithathu, iNkonzo yoTshintsho lwasimahla.
10. Fumana iiMfuno ezingakumbi kwi-Flanges Market.