I-AWWA C207 iklasi yeFlange
275 Psi
Ubungakanani beFlanger kunye ne-Masses
Nom ubukhulu | OD | Ubukhulu | Ukuthwala | Ukugrumba | Ubunzima | ||||
Tyibilika-kwi | Ukungaboni | Isangqa seBolt | Umngxuma Dia | Slip-on | Ukungaboni | ||||
A | T | T | B | C |
|
|
|
| |
4 | 9.00 | 1.125 | 1.125 | 4.57 | 7.50 | 0.750 | 8 | 14 | 20 |
5 | 10.00 | 1.188 | 1.188 | 5.66 | 8.50 | 0.875 | 8 | 16 | 26 |
6 | 11.00 | 1.313 | 1.313 | 6.72 | 9.50 | 0.875 | 8 | 20 | 35 |
8 | 13.50 | 1.500 | 1.500 | 8.72 | 0.875 | 8 | 33 | 61 | |
10 | 16.00 | 14.25 | 1.000 | 12 | 44 | 89 | |||
12 | 19.00 | 1.750 | 1.750 | 12.88 | 17.00 | 1.000 | 12 | 71 | 141 |
14 | 21.00 | 1.875 | 1.875 | 14.19 | 18.75 | 1.125 | 12 | 94 | 184 |
16 | 23.50 | 2.000 | 2.000 | 16.19 | 21.25 | 1.125 | 16 | 120 | 246 |
18 | 25.00 | 2.125 | 2.125 | 18.19 | 22.75 | 1.250 | 16 | 127 | 296 |
20 | 27.50 | 2.375 | 2.375 | 20.19 | 25.00 | 1.250 | 20 | 168 | 400 |
22 | 29.50 | 2.500 | 2.500 | 22.19 | 27.25 | 1.375 | 20 | 189 | 484 |
24 | 32.00 | 2.625 | 2.625 | 24.19 | 29.50 | 1.375 | 20 | 234 | I-598 |
26 | 34.25 | 2.750 | 2.750 | 26.19 | 31.75 | 1.375 | 24 | 270 | 718 |
28 | 36.50 | 2.750 | 2.750 | 28.19 | 34,00 | 1.375 | 28 | 297 | 815 |
30 | 38.75 | 2.875 | 2.875 | 30.19 | 36.00 | 1.375 | 28 | 344 | I-961 |
32 | 41.75 | 3.000 | 3.000 | 32.19 | 38.50 | 1.625 | 28 | 422 | I-1163 |
34 | 43.75 | 3.000 | 3.050 | 34.19 | 40.50 | 1.625 | 32 | 441 | 1299 |
36 | I-46.00 | 3.125 | 3.20999 | 36.19 | 42.75 | 1.625 | 32 | 502 | I-1511 |
38 | 48.75 | 3.125 | 3.394 | 38.19 | 45.25 | 1.625 | 32 | 580 | 1795 |
40 | 50.75 | 3.250 | 3.533 | 40.19 | 47.25 | 1.625 | 36 | I-626 | 2025 |
42 | I-53.00 | 3.375 | 3.695 | 42.19 | 49.50 | 1.625 | 36 | 701 | |
44 | 55.25 | 3.375 | 3.857 | 44.19 | I-51.75 | 1.625 | 40 | I-747 | 2715 |
46 | 57.25 | 3.438 | 3.997 | 46.19 | I-53.75 | 1.625 | 40 | 794 | 2813 |
48 | 59.50 | 3.500 | 4.159 | 48.19 | I-56.00 | 1.625 | 44 | 858 | 3276 |
50 | I-61.75 | 3.500 | 4.327 | 50.19 | 58.25 | 1.875 | 44 | 3671 | |
52 | 64.00 | 3.625 | 4.489 | 52.19 | 60.50 | 1.875 | 44 | 982 | 4091 |
54 | 66.25 | 3.750 | 4.651 | 54.19 | I-62.75 | 1.875 | 44 | I-1083 | 4542 |
60 | 73.00 | 3.875 | 5.116 | 60.19 | I-69.25 | 1.875 | 52 | 1313 | I-6066 |
66 | 80.00 | 4.250 | 5.601 | 66.19 | I-76.00 | 1.875 | 52 | 1736 | 7976 |
72 | I-86.50 | 4.375 | 6.066 | 72.19 | 82.50 | 1.875 | 60 | 2005 | 10099 |
78 | 93.00 | 4.750 | ...... .. .. | 78.19 | I-89.00 | 2.125 | 64 | 2374 | ...... .. .. |
84 | 99.75 | 4.750 | ...... .. .. | I-84.19 | I-95.50 | 2.125 | 64 | 2719 | ...... .. .. |
90 | I-106.50 | 5.125 | ...... .. .. | 90.19 | 102.00 | 68 | ...... .. .. | ||
96 | I-113.25 | 5.125 | ...... .. .. | I-96.19 | I-108.50 | 68 | 3613 | ...... .. .. | |
102 | I-120,00 | 5.500 | ...... .. .. | 102.19 | 114.50 | 2.688 | 72 | I-4206 | ...... .. .. |
108 | 126.75 | 5.500 | ...... .. .. | I-108.19 | I-120.75 | 2.688 | 72 | 4700 | ...... .. .. |
114 | 133.50 | 5.875 | ...... .. .. | 114.19 | 126.75 | 2.938 | 76 | I-5395 | ...... .. .. |
120 | I-140.25 | 5.875 | ...... .. .. | 132.75 | 2.938 | 76 | I-5972 | ...... .. .. | |
126 | I-147.00 | ...... .. .. | 126.19 | 139.25 | 3.188 | 80 | I-6775 | ...... .. .. | |
132 | I-153.75 | ...... .. .. | 132.19 | 145.75 | 3.188 | 80 | I-7442 | ...... .. .. | |
138 | 160.50 | 6.750 | ...... .. .. | 138.19 | I-152.00 | 3.438 | 84 | I-8517 | ...... .. .. |
144 | 167.25 | 6.750 | ...... .. .. | I-144.19 | I-158.25 | 3.438 | 84 | I-9295 | ...... .. .. |
Imilinganiselo ikwi-intshi.Ubunzima buziiponti.
Qaphela: *Umlinganiselo woxinzelelo kwiqondo lobushushu bomoya yi-275 psi.
Ezi flange zine-OD efanayo kunye ne-drilling njenge-ANSI / ASME B16.1 iklasi ye-125 i-cast-iron flanges.Kubukhulu 24in.Kwaye zincinci, zihambelana ne-ANI / ASTE B16.5 Umgangatho we-PSI we-pile iflethini.
Izixhobo zokuvelisa kunye nokuthenga
1. Nxibelelani umda weFlanger DN15 - DN2000 (1/2 "- 80"), i-flanger.
2. I-A350 ye-A105, i-A350 LF1, A350 LF1, A350F, A350 BPB, I-A345b, 20mn njl njl.
3. Izixhobo zentsimbi engenasifo: I-ASTM A182 F304 F304L, F316, F316L, F321 njl njl.
4. I-Flashs Anti Rust: I-Anti Rust Olit, ipeyinti emnyama, ipeyinti yepeyinti etyhefu, idutshu eshushu kakhulu, i-Galvanyity eBuhlungu.
5. Imveliso yenyanga: Iitoni ezingama-3000 ngenyanga.
6. Imigaqo yokuHanjiswa: UCif, i-CFR, FOB, Exw.
7. Imigaqo yeNtlawulo: Ukudluliselwa kweWaire (T / T), i-L / c i-L.
8. Ubuncinci besixa se-Order: 1ton okanye i-100pcs.
9. Isiqinisekiso somgangatho: I-EN0204 3.1 Isiqinisekiso, isiqinisekiso semiganga, uhlolo lweqela lesithathu, inkonzo yokutshintshwa simahla.
10. Fumana iimfuno ezingakumbi kwimakethi yentengiso.