Awwa C207 iklasi ye-D Slip kwi-Hub Fonge
175-150 Psi
Ubungakanani beFlanger kunye ne-Masses
Nom ubukhulu | Od |
| Dia kwisiseko | Bore | Ukugrumba |
| |||
Ukutyeba | Ubungqingqwa bonke | Isangqa seBolt | Umngxuma Dia | Hayi. Imingxunya | Ubunzima | ||||
A | T | L | E | B | C |
|
|
| |
4 | 9.00 | 0.500 | 0.875 | 5.312 | 4.57 | 7.50 | I-0.750 | 8 | 7 |
5 | 10.00 | 0.562 | 1.250 | 6.312 | 5.66 | 8.50 | 0.875 | 8 | 9 |
6 | 11.00 | 0.562 | 1.250 | 7.562 | 6.72 | 9.50 | 0.875 | 8 | 11 |
8 | 13.50 | 0.562 | 1.250 | 9.688 | 8.72 | 0.875 | 8 | 15 | |
10 | 16.00 | 0.688 | 1.250 | 12.000 | 10.88 | 14.25 | 1.000 | 12 | 22 |
12 | 19.00 | 0.688 | 1.250 | 14.375 | 12.88 | 17.00 | 1.000 | 12 | 33 |
14 | 21.00 | I-0.750 | 1.250 | 15.750 | 14.19 | 18.75 | 1.125 | 12 | 43 |
16 | 23.50 | I-0.750 | 1.250 | 18.000 | 16.19 | 21.25 | 1.125 | 16 | 52 |
18 | 25.00 | I-0.750 | 1.250 | 19.875 | 18.19 | 22.75 | 1.250 | 16 | 52 |
20 | 27.50 | I-0.750 | 1.250 | 22.000 | 20.19 | 25.00 | 1.250 | 20 | 61 |
22 | 29.50 | 1.000 | 1.750 | I-24.250 | 22.19 | 27.25 | 1.375 | 20 | 92 |
24 | 32.00 | 1.000 | 1.750 | 26.125 | 24.19 | 29.50 | 1.375 | 20 | 105 |
26 | 34.25 | 1.000 | 1.750 | 28.500 | 26.19 | 31.75 | 1.375 | 24 | 119 |
28 | 36.50 | 1.000 | 1.750 | 30.500 | 28.19 | 34.00 | 1.375 | 28 | 130 |
30 | 38.75 | 1.000 | 1.750 | 32.500 | 30.19 | 36.00 | 1.375 | 28 | 144 |
32 | 41.75 | 1.125 | 1.750 | 34.750 | 32.19 | 38.50 | 1.625 | 28 | 182 |
34 | 43.75 | 1.125 | 1.750 | I-36.750 | 34.19 | 40.50 | 1.625 | 32 | 191 |
36 | I-46.00 | 1.125 | 1.750 | 38.750 | 36.19 | 42.75 | 1.625 | 32 | 207 |
38 | 48.75 | 1.125 | 1.750 | 40.750 | 38.19 | 45.25 | 1.625 | 32 | 237 |
40 | 50.75 | 1.125 | 1.750 | 43.000 | 40.19 | 47.25 | 1.625 | 36 | 249 |
42 | I-53.00 | 1.250 | 1.750 | I-45.000 | I-49.50 | 1.625 | 36 | 287 | |
44 | 55.25 | 1.250 | 2.250 | I-47.000 | 44.19 | I-51.75 | 1.625 | 40 | 334 |
46 | 57.25 | 1.250 | 2.250 | 49.000 | 46.19 | I-53.75 | 1.625 | 40 | 348 |
48 | 59.50 | 1.375 | I-2.500 | 51.000 | 48.19 | 56.00 | 1.625 | 44 | 407 |
50 | 61.75 | 1.375 | I-2.500 | I-53.000 | 50.19 | 58.25 | 1.875 | 44 | 421 |
52 | I-64.00 | 1.375 | I-2.500 | I-55.000 | 52.19 | 60.50 | 1.875 | 44 | 448 |
54 | 66.25 | 1.375 | I-2.500 | I-57.000 | 54.19 | 62.75 | 1.875 | 44 | I-475 |
60 | 73.00 | 1.500 | 2.750 | I-63.000 | 60.19 | I-69.25 | 1.875 | 52 | 605 |
66 | 80.00 | 1.500 | 2.750 | I-69.000 | 66.19 | I-76.00 | 1.875 | 52 | 718 |
72 | I-86.50 | 1.500 | 2.750 | 75.000 | 72.19 | 82.50 | 1.875 | 60 | I-803 |
78 | I-93.00 | 1.750 | 3.000 | 81.250 | 78.19 | I-89.00 | 2.125 | 64 | 1010 |
84 | 99.75 | 1.750 | 3.000 | I-87.500 | I-84.19 | I-95.50 | 2.125 | 64 | 1160 |
90 | 106.50 | 2.000 | 93.750 | 90.19 | 102.00 | 2.438 | 68 | I-1430 | |
96 | I-113.25 | 2.000 | 100.000 | I-96.19 | I-108.50 | 2.438 | 68 | 1618 |
Imilinganiselo ikwi-intshi.Iintsimbi zikwiipawundi.
Qaphela: I-hub flanges iza kusetyenziswa kumbhobho onama-OD alingane nobungakanani bombhobho we-pile kwikholamu yokuqala.
* I-CRECRATRATION kwiqondo lokushisa le-thamospheric: ubungakanani 4-12 ngaphakathi. Ukubandakanywa, 175 PSI;ubungakanani bukhulu kune-12 ngaphakathi., 150 I-PSI.Ezi flange zine-OD efanayo kunye ne-drilling njenge-ANSI / ASME B16.1 iklasi ye-125 i-cast-iron flanges.Kubukhulu 24in.Kwaye zincinci, zihambelana ne-ANI / ASTE B16.5 Umgangatho we-PSI we-pile iflethini.
Izixhobo zokuvelisa kunye nokuthenga
1. Nxibelelani umda weFlanger DN15 - DN2000 (1/2 "- 80"), i-flanger.
2. I-A350 ye-A105, i-A350 LF1, A350 LF1, A350F, A350 BPB, I-A345b, 20mn njl njl.
3. Izixhobo zentsimbi engenasifo: I-ASTM A182 F304 F304L, F316, F316L, F321 njl njl.
4. I-Flashs Anti Rust: I-Anti Rust Olit, ipeyinti emnyama, ipeyinti yepeyinti etyhefu, idutshu eshushu kakhulu, i-Galvanyity eBuhlungu.
5. Imveliso yenyanga: Iitoni ezingama-3000 ngenyanga.
6. Imigaqo yokuHanjiswa: UCif, i-CFR, FOB, Exw.
7. Imigaqo yeNtlawulo: Ukudluliselwa kweWaire (T / T), i-L / c i-L.
8. Ubuncinci besixa se-Order: 1ton okanye i-100pcs.
9. Isiqinisekiso somgangatho: I-EN0204 3.1 Isiqinisekiso, isiqinisekiso semiganga, uhlolo lweqela lesithathu, inkonzo yokutshintshwa simahla.
10. Fumana iimfuno ezingakumbi kwimakethi yentengiso.