DIN 2527 BLIND FLANGE
PN6, PN10, PN16, PN25, PN40
Imilinganiselo yeFlange kunye neMisa eqikelelweyo
IJamani i-flange esemgangathweni ye-DIN 2527 I-Blind flange Uxinzelelo lwe-Nominal 6 ukuya kwi-100 | |||||||
Blindflansche Nenndruck 6 bis 100 | |||||||
Abatshakazi bayacaca, umboniso uphakamisa i-6 ukuya kwi-100 | |||||||
DIN 2527 PN6 BLIND FLANGE | |||||||
Ikaliwe | Flange | Izikrufu | Ubunzima | ||||
D | b | k | Inani | Umsonto | d2 | Ubume B | |
Kg | |||||||
15 | 80 | 12 | 55 | 4 | M10 | 11 | 0.44 |
20 | 90 | 14 | 65 | 0.66 | |||
25 | 100 | 14 | 75 | 0.83 | |||
32 | 120 | 14 | 90 | M12 | 14 | 1.18 | |
40 | 130 | 14 | 100 | 1.39 | |||
50 | 140 | 14 | 110 | 1.63 | |||
65 | 160 | 14 | 130 | 2.15 | |||
80 | 190 | 16 | 150 | M16 | 18 | 3.44 | |
100 | 210 | 16 | 170 | 4.22 | |||
125 | 240 | 18 | 200 | 8 | 6.11 | ||
150 | 265 | 18 | 225 | 7.51 | |||
200 | 320 | 20 | 280 | 12.31 | |||
250 | 375 | 22 | 335 | 12 | 18.54 | ||
300 | 440 | 22 | 395 | M20 | 22 | 25.46 | |
350 | 490 | 22 | 445 | 31.77 | |||
400 | 540 | 22 | 495 | 16 | 38.49 | ||
500 | 645 | 24 | 600 | 20 | 60.10 |
DIN 2527 PN10 BLIND FLANGE | |||||||
Ikaliwe | Flange | Izikrufu | Ubunzima | ||||
D | b | k | Inani | Umsonto | d2 | Ubume B | |
Kg | |||||||
15 | 95 | 14 | 65 | 4 | M12 | 14 | 0,72 |
20 | 105 | 16 | 75 | 1,01 | |||
25 | 115 | 16 | 85 | 1,23 | |||
32 | 140 | 16 | 100 | M16 | 18 | 1,8 | |
40 | 150 | 16 | 110 | 2,09 | |||
50 | 165 | 18 | 125 | 2,88 | |||
65 | 185 | 18 | 145 | 3,66 | |||
80 | 200 | 20 | 160 | 4,77 | |||
100 | 220 | 20 | 180 | 8 | 5,65 | ||
125 | 250 | 22 | 210 | 8,42 | |||
150 | 285 | 22 | 240 | M20 | 22 | 10,4 | |
200 | 340 | 24 | 295 | 16,5 | |||
250 | 395 | 26 | 350 | 12 | 24 | ||
300 | 445 | 26 | 400 | 30,9 | |||
350 | 505 | 26 | 460 | 16 | 40,6 | ||
400 | 565 | 26 | 515 | M24 | 26 | 49,4 | |
500 | 670 | 28 | 620 | 20 | 75 |
DIN 2527 PN16 BLIND FLANGE | |||||||
Ikaliwe | Flange | Izikrufu | Ubunzima | ||||
D | b | k | Inani | Umsonto | d2 | Ubume B | |
Kg | |||||||
15 | 95 | 14 | 65 | 4 | M12 | 14 | 0,72 |
20 | 105 | 16 | 75 | 1,01 | |||
25 | 115 | 16 | 85 | 1,23 | |||
32 | 140 | 16 | 100 | M16 | 18 | 1,8 | |
40 | 150 | 16 | 110 | 2,09 | |||
50 | 165 | 18 | 125 | 2,88 | |||
65 | 185 | 18 | 145 | 3,66 | |||
80 | 200 | 20 | 160 | 8 | 4,77 | ||
100 | 220 | 20 | 180 | 5,65 | |||
125 | 250 | 22 | 210 | 8,42 | |||
150 | 285 | 22 | 240 | M20 | 22 | 10,4 | |
200 | 340 | 24 | 295 | 12 | 16,1 | ||
250 | 405 | 26 | 355 | M24 | 26 | 24,9 | |
300 | 460 | 28 | 410 | 35,1 | |||
350 | 520 | 30 | 470 | 16 | 47,8 | ||
400 | 580 | 32 | 525 | M27 | 30 | 63,5 | |
500 | 715 | 36 | 650 | 20 | M 30 | 33 | 102 |
PHAWULA:
1. Ukujongana ngokwe-DIN 2526
Ubuso obucaba:
IFomu A, ubuso ngaphandle kweemfuneko
IFomu B, iFace Rz=160, yenziwe ngoomatshini (ayigudi ngaphezu kwe40µm)
Ubuso obuphakanyisiweyo:
IFomu C, iFace Rz=160, yenziwe ngoomatshini (ayigudi ngaphezu kwe40µm)
IFomu D, uBuso Rz=40, yenziwe ngoomatshini
IFomu E, uBuso Rz=16, yenziwe ngoomatshini
2. Ulwimi kunye ne-groove ngokwe-DIN 2512
IFom F, uLwimi
Form N, Groove
3. Indoda kunye noMfazi ngokweDIN 2513, DIN 2514
Ifom V13, V14, Indoda
Ifom ye-R13, i-R16, ibhinqa
4. I-Chemfering ye-diaphragm-weld packings, i-PN64-PN400, ngokwe-DIN 2695
5. Ukujongana namajoyinti e-lens-shaped, PN64-PN400, ngokwe-DIN 2696
Umthamo weMveliso kunye neeNkcukacha zokuThenga
1. Supply Flange Dimension DN15 – DN2000 (1/2″ – 80″), Forged Flange.
2. Izinto zeCarbon Steel: RST37.2, C22.8, S235JR, ST37, P235GH, P245GH, P250GH, ASTM A105
3. I-Material Stainless Steel: I-ASTM A182 F304, F304L, F316, F316L, F321 njl.
4. Flanges Anti Rust: Anti Rust Oil, Black Paint, Yellow Paint Coating, Hot Dipped Galvanized, Cold Galvanized etc.
5. Isiphumo seNyanga: iitoni ezingama-3000 ngenyanga.
6. Imigaqo yokuhanjiswa: CIF, CFR, FOB, EXW.
7. Imigaqo yeNtlawulo: Ukudluliselwa kweNcingo (T / T), i-Irrevocable L / C kwi-Sight njl.
8. Ubuncinci boMyalelo woMda: 1Ton okanye i-100Pcs.
9. Isiqinisekiso soMgangatho: EN10204 3.1 iSatifikethi, iSatifikethi seMila, uHlolo lweQela lesithathu, iNkonzo yoTshintsho lwasimahla.
10. Fumana iiMfuno ezingakumbi kwi-Flanges Market.